Years of in-house AI development applied to football. Our proprietary engine ingests live form, schedule difficulty, every result from two decades of European football, and a stack of signals we don't talk about — then projects where every team finishes the season. Refreshed nightly. Beholden to no bookmaker.For entertainment, not betting.
Year End Forecast3 games played · 35 remaining · prediction updated 09/12/2026
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 1 | ▲1 | — | 2 | 84 | +75 | 9 | 3 | |
| Man City | 2 | ▼1 | — | 1 | 76 | +67 | 9 | 3 | |
| Man United | 3 | ▲8 | — | 11 | 68 | +64 | 4 | 3 | |
| Liverpool | 4 | ▲2 | ▲1 | 6 | 64 | +59 | 5 | 3 | |
| Villa | 5 | ▲12 | ▼1 | 17 | 56 | +55 | 1 | 3 | |
| Bournemouth | 6 | ▲9 | — | 15 | 56 | +54 | 2 | 3 | |
| Chelsea | 7 | ▼3 | ▲3 | 4 | 54 | +48 | 6 | 3 | |
| Newcastle | 8 | ▼1 | ▲4 | 7 | 53 | +48 | 5 | 3 | |
| Brentford | 9 | ▼4 | — | 5 | 50 | +45 | 5 | 3 | |
| Sunderland | 10 | ▲2 | ▼3 | 12 | 50 | +46 | 4 | 3 | |
| Brighton | 11 | ▼1 | ▼3 | 10 | 48 | +44 | 4 | 3 | |
| Leeds | 12 | ▼3 | ▲2 | 9 | 48 | +43 | 5 | 3 | |
| Everton | 13 | ▼5 | — | 8 | 46 | +41 | 5 | 3 | |
| Fulham | 14 | ▲5 | ▼3 | 19 | 44 | +44 | 0 | 3 | |
| Nottingham | 15 | ▲1 | ▲1 | 16 | 44 | +42 | 2 | 3 | |
| Palace | 16 | ▼3 | ▼1 | 13 | 42 | +39 | 3 | 3 | |
| Tottenham | 17 | ▲1 | — | 18 | 36 | +35 | 1 | 3 | |
| Coventry City | 18 | ▲2 | — | 20 | 50 | +50 | 0 | 3 | |
| Hull City | 19 | ▼16 | — | 3 | 41 | +34 | 7 | 3 | |
| Ipswich Town | 20 | ▼6 | — | 14 | 39 | +36 | 3 | 3 |
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 1 | ▲1 | — | 2 | 84 | +75 | 9 | 3 | |
| Man City | 2 | ▼1 | — | 1 | 76 | +67 | 9 | 3 | |
| Man United | 3 | ▲8 | — | 11 | 68 | +64 | 4 | 3 | |
| Liverpool | 4 | ▲2 | ▲1 | 6 | 64 | +59 | 5 | 3 | |
| Villa | 5 | ▲12 | ▼1 | 17 | 56 | +55 | 1 | 3 | |
| Bournemouth | 6 | ▲9 | — | 15 | 56 | +54 | 2 | 3 | |
| Chelsea | 7 | ▼3 | ▲3 | 4 | 54 | +48 | 6 | 3 | |
| Newcastle | 8 | ▼1 | ▲4 | 7 | 53 | +48 | 5 | 3 | |
| Brentford | 9 | ▼4 | — | 5 | 50 | +45 | 5 | 3 | |
| Sunderland | 10 | ▲2 | ▼3 | 12 | 50 | +46 | 4 | 3 |
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Brighton | 11 | ▼1 | ▼3 | 10 | 48 | +44 | 4 | 3 | |
| Leeds | 12 | ▼3 | ▲2 | 9 | 48 | +43 | 5 | 3 | |
| Everton | 13 | ▼5 | — | 8 | 46 | +41 | 5 | 3 | |
| Fulham | 14 | ▲5 | ▼3 | 19 | 44 | +44 | 0 | 3 | |
| Nottingham | 15 | ▲1 | ▲1 | 16 | 44 | +42 | 2 | 3 | |
| Palace | 16 | ▼3 | ▼1 | 13 | 42 | +39 | 3 | 3 | |
| Tottenham | 17 | ▲1 | — | 18 | 36 | +35 | 1 | 3 | |
| Coventry City | 18 | ▲2 | — | 20 | 50 | +50 | 0 | 3 | |
| Hull City | 19 | ▼16 | — | 3 | 41 | +34 | 7 | 3 | |
| Ipswich Town | 20 | ▼6 | — | 14 | 39 | +36 | 3 | 3 |
Year End Forecast5 games played · 34 remaining · prediction updated 09/12/2026
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Barcelona | 1 | — | — | 1 | 88 | +76 | 12 | 4 | |
| Real Madrid | 2 | ▲2 | — | 4 | 82 | +73 | 9 | 4 | |
| Villarreal | 3 | ▲14 | — | 17 | 68 | +66 | 2 | 4 | |
| Atletico | 4 | ▲3 | — | 7 | 64 | +57 | 7 | 4 | |
| Betis | 5 | — | — | 5 | 61 | +52 | 9 | 4 | |
| Getafe | 6 | ▲9 | ▲1 | 15 | 48 | +44 | 4 | 4 | |
| Vallecano | 7 | ▲7 | ▲1 | 14 | 48 | +44 | 4 | 4 | |
| Celta Vigo | 8 | ▲8 | ▼2 | 16 | 47 | +44 | 3 | 5 | |
| Sevilla | 9 | ▼6 | ▲6 | 3 | 46 | +36 | 10 | 5 | |
| Valencia | 10 | ▲10 | ▼1 | 20 | 46 | +45 | 1 | 5 | |
| Sociedad | 11 | ▼2 | ▼1 | 9 | 46 | +39 | 7 | 5 | |
| Espanyol | 12 | ▲1 | ▼1 | 13 | 45 | +41 | 4 | 4 | |
| Athletic Club | 13 | ▼3 | ▼1 | 10 | 44 | +38 | 6 | 4 | |
| Levante | 14 | ▼3 | ▲4 | 11 | 44 | +39 | 5 | 4 | |
| Alaves | 15 | ▼13 | ▼1 | 2 | 43 | +32 | 11 | 5 | |
| Osasuna | 16 | ▼8 | — | 8 | 42 | +35 | 7 | 4 | |
| Elche | 17 | ▲2 | ▼4 | 19 | 39 | +38 | 1 | 4 | |
| Deportivo | 18 | ▼12 | — | 6 | 57 | +49 | 8 | 4 | |
| Racing Santander | 19 | ▼7 | — | 12 | 48 | +43 | 5 | 5 | |
| Málaga | 22 | ▼4 | — | 18 | 40 | +38 | 2 | 4 |
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Barcelona | 1 | — | — | 1 | 88 | +76 | 12 | 4 | |
| Real Madrid | 2 | ▲2 | — | 4 | 82 | +73 | 9 | 4 | |
| Villarreal | 3 | ▲14 | — | 17 | 68 | +66 | 2 | 4 | |
| Atletico | 4 | ▲3 | — | 7 | 64 | +57 | 7 | 4 | |
| Betis | 5 | — | — | 5 | 61 | +52 | 9 | 4 | |
| Getafe | 6 | ▲9 | ▲1 | 15 | 48 | +44 | 4 | 4 | |
| Vallecano | 7 | ▲7 | ▲1 | 14 | 48 | +44 | 4 | 4 | |
| Celta Vigo | 8 | ▲8 | ▼2 | 16 | 47 | +44 | 3 | 5 | |
| Sevilla | 9 | ▼6 | ▲6 | 3 | 46 | +36 | 10 | 5 | |
| Valencia | 10 | ▲10 | ▼1 | 20 | 46 | +45 | 1 | 5 |
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Sociedad | 11 | ▼2 | ▼1 | 9 | 46 | +39 | 7 | 5 | |
| Espanyol | 12 | ▲1 | ▼1 | 13 | 45 | +41 | 4 | 4 | |
| Athletic Club | 13 | ▼3 | ▼1 | 10 | 44 | +38 | 6 | 4 | |
| Levante | 14 | ▼3 | ▲4 | 11 | 44 | +39 | 5 | 4 | |
| Alaves | 15 | ▼13 | ▼1 | 2 | 43 | +32 | 11 | 5 | |
| Osasuna | 16 | ▼8 | — | 8 | 42 | +35 | 7 | 4 | |
| Elche | 17 | ▲2 | ▼4 | 19 | 39 | +38 | 1 | 4 | |
| Deportivo | 18 | ▼12 | — | 6 | 57 | +49 | 8 | 4 | |
| Racing Santander | 19 | ▼7 | — | 12 | 48 | +43 | 5 | 5 | |
| Málaga | 22 | ▼4 | — | 18 | 40 | +38 | 2 | 4 |
Year End Forecast4 games played · 35 remaining · prediction updated 09/12/2026
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Inter | 1 | ▲1 | — | 2 | 84 | +75 | 9 | 3 | |
| Juventus | 2 | ▲4 | ▲4 | 6 | 69 | +62 | 7 | 3 | |
| Roma | 3 | ▼2 | — | 1 | 68 | +59 | 9 | 3 | |
| Milan | 4 | ▲1 | ▲1 | 5 | 68 | +61 | 7 | 3 | |
| Napoli | 5 | ▲7 | ▼3 | 12 | 68 | +65 | 3 | 3 | |
| Como | 6 | ▼2 | ▼2 | 4 | 61 | +54 | 7 | 3 | |
| Atalanta | 7 | ▲1 | — | 8 | 58 | +52 | 6 | 3 | |
| Lazio | 8 | ▼5 | ▲1 | 3 | 55 | +46 | 9 | 3 | |
| Bologna | 9 | ▲7 | ▼1 | 16 | 51 | +50 | 1 | 3 | |
| Fiorentina | 10 | ▲5 | ▲5 | 15 | 44 | +41 | 3 | 4 | |
| Udinese | 11 | ▼1 | ▼1 | 10 | 44 | +40 | 4 | 3 | |
| Sassuolo | 12 | ▼1 | ▼1 | 11 | 44 | +40 | 4 | 3 | |
| Torino | 13 | — | — | 13 | 44 | +41 | 3 | 3 | |
| Parma | 14 | ▲3 | ▼2 | 17 | 43 | +42 | 1 | 3 | |
| Cagliari | 15 | ▼6 | ▼1 | 9 | 42 | +36 | 6 | 3 | |
| Genoa | 16 | ▲3 | — | 19 | 41 | +41 | 0 | 3 | |
| Lecce | 17 | ▼3 | — | 14 | 35 | +32 | 3 | 3 | |
| Frosinone | 18 | ▼11 | — | 7 | 48 | +42 | 6 | 3 | |
| Venezia | 19 | ▲1 | — | 20 | 45 | +45 | 0 | 4 | |
| Monza | 20 | ▼2 | — | 18 | 40 | +39 | 1 | 3 |
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Inter | 1 | ▲1 | — | 2 | 84 | +75 | 9 | 3 | |
| Juventus | 2 | ▲4 | ▲4 | 6 | 69 | +62 | 7 | 3 | |
| Roma | 3 | ▼2 | — | 1 | 68 | +59 | 9 | 3 | |
| Milan | 4 | ▲1 | ▲1 | 5 | 68 | +61 | 7 | 3 | |
| Napoli | 5 | ▲7 | ▼3 | 12 | 68 | +65 | 3 | 3 | |
| Como | 6 | ▼2 | ▼2 | 4 | 61 | +54 | 7 | 3 | |
| Atalanta | 7 | ▲1 | — | 8 | 58 | +52 | 6 | 3 | |
| Lazio | 8 | ▼5 | ▲1 | 3 | 55 | +46 | 9 | 3 | |
| Bologna | 9 | ▲7 | ▼1 | 16 | 51 | +50 | 1 | 3 | |
| Fiorentina | 10 | ▲5 | ▲5 | 15 | 44 | +41 | 3 | 4 |
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Udinese | 11 | ▼1 | ▼1 | 10 | 44 | +40 | 4 | 3 | |
| Sassuolo | 12 | ▼1 | ▼1 | 11 | 44 | +40 | 4 | 3 | |
| Torino | 13 | — | — | 13 | 44 | +41 | 3 | 3 | |
| Parma | 14 | ▲3 | ▼2 | 17 | 43 | +42 | 1 | 3 | |
| Cagliari | 15 | ▼6 | ▼1 | 9 | 42 | +36 | 6 | 3 | |
| Genoa | 16 | ▲3 | — | 19 | 41 | +41 | 0 | 3 | |
| Lecce | 17 | ▼3 | — | 14 | 35 | +32 | 3 | 3 | |
| Frosinone | 18 | ▼11 | — | 7 | 48 | +42 | 6 | 3 | |
| Venezia | 19 | ▲1 | — | 20 | 45 | +45 | 0 | 4 | |
| Monza | 20 | ▼2 | — | 18 | 40 | +39 | 1 | 3 |
Year End Forecast3 games played · 32 remaining · prediction updated 09/12/2026
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Bayern München | 1 | ▲5 | — | 6 | 80 | +76 | 4 | 2 | |
| Dortmund | 2 | ▲1 | — | 3 | 66 | +60 | 6 | 2 | |
| Stuttgart | 3 | ▲7 | ▲1 | 10 | 60 | +57 | 3 | 2 | |
| Leverkusen | 4 | ▲4 | ▲2 | 8 | 59 | +56 | 3 | 2 | |
| RB Leipzig | 5 | ▲4 | ▼2 | 9 | 58 | +55 | 3 | 2 | |
| Hoffenheim | 6 | ▲10 | ▼1 | 16 | 56 | +56 | 0 | 2 | |
| Frankfurt | 7 | ▲7 | ▲1 | 14 | 45 | +44 | 1 | 2 | |
| SC Freiburg | 8 | ▼6 | ▼1 | 2 | 45 | +39 | 6 | 2 | |
| Augsburg | 9 | ▼8 | — | 1 | 44 | +38 | 6 | 2 | |
| Mainz 05 | 10 | ▼5 | — | 5 | 42 | +38 | 4 | 2 | |
| Mönchengladbach | 11 | ▲6 | ▲1 | 17 | 40 | +40 | 0 | 2 | |
| Werder Bremen | 12 | ▼1 | ▲3 | 11 | 36 | +33 | 3 | 2 | |
| Union Berlin | 13 | ▲2 | ▼2 | 15 | 34 | +33 | 1 | 3 | |
| Hamburger | 14 | ▲4 | ▼1 | 18 | 34 | +34 | 0 | 2 | |
| FC Köln | 15 | ▼3 | ▼1 | 12 | 32 | +29 | 3 | 2 | |
| Schalke 04 | 16 | ▼9 | — | 7 | 51 | +47 | 4 | 3 | |
| Elversberg | 17 | ▼13 | — | 4 | 39 | +33 | 6 | 2 | |
| Paderborn | 18 | ▼5 | — | 13 | 37 | +36 | 1 | 2 |
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Bayern München | 1 | ▲5 | — | 6 | 80 | +76 | 4 | 2 | |
| Dortmund | 2 | ▲1 | — | 3 | 66 | +60 | 6 | 2 | |
| Stuttgart | 3 | ▲7 | ▲1 | 10 | 60 | +57 | 3 | 2 | |
| Leverkusen | 4 | ▲4 | ▲2 | 8 | 59 | +56 | 3 | 2 | |
| RB Leipzig | 5 | ▲4 | ▼2 | 9 | 58 | +55 | 3 | 2 | |
| Hoffenheim | 6 | ▲10 | ▼1 | 16 | 56 | +56 | 0 | 2 | |
| Frankfurt | 7 | ▲7 | ▲1 | 14 | 45 | +44 | 1 | 2 | |
| SC Freiburg | 8 | ▼6 | ▼1 | 2 | 45 | +39 | 6 | 2 | |
| Augsburg | 9 | ▼8 | — | 1 | 44 | +38 | 6 | 2 |
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Mainz 05 | 10 | ▼5 | — | 5 | 42 | +38 | 4 | 2 | |
| Mönchengladbach | 11 | ▲6 | ▲1 | 17 | 40 | +40 | 0 | 2 | |
| Werder Bremen | 12 | ▼1 | ▲3 | 11 | 36 | +33 | 3 | 2 | |
| Union Berlin | 13 | ▲2 | ▼2 | 15 | 34 | +33 | 1 | 3 | |
| Hamburger | 14 | ▲4 | ▼1 | 18 | 34 | +34 | 0 | 2 | |
| FC Köln | 15 | ▼3 | ▼1 | 12 | 32 | +29 | 3 | 2 | |
| Schalke 04 | 16 | ▼9 | — | 7 | 51 | +47 | 4 | 3 | |
| Elversberg | 17 | ▼13 | — | 4 | 39 | +33 | 6 | 2 | |
| Paderborn | 18 | ▼5 | — | 13 | 37 | +36 | 1 | 2 |
Year End Forecast4 games played · 31 remaining · prediction updated 09/12/2026
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| PSG | 1 | ▲12 | — | 13 | 68 | +66 | 2 | 3 | |
| LOSC Lille | 2 | ▲3 | ▲1 | 5 | 62 | +55 | 7 | 3 | |
| Lens | 3 | ▲7 | ▼1 | 10 | 60 | +57 | 3 | 3 | |
| Lyon | 4 | ▼1 | — | 3 | 58 | +51 | 7 | 3 | |
| Rennes | 5 | ▼4 | ▲1 | 1 | 56 | +46 | 10 | 4 | |
| Marseille | 6 | ▲5 | ▼1 | 11 | 53 | +50 | 3 | 4 | |
| Monaco | 7 | ▼5 | — | 2 | 52 | +43 | 9 | 3 | |
| Strasbourg | 8 | ▼2 | — | 6 | 52 | +46 | 6 | 3 | |
| Lorient | 9 | ▼1 | ▲1 | 8 | 47 | +43 | 4 | 3 | |
| Toulouse | 10 | ▲7 | ▼1 | 17 | 45 | +44 | 1 | 3 | |
| Paris | 11 | ▼7 | — | 4 | 42 | +35 | 7 | 3 | |
| Brest | 12 | ▼5 | — | 7 | 38 | +33 | 5 | 3 | |
| Angers | 13 | ▼1 | — | 12 | 34 | +31 | 3 | 3 | |
| Nice | 14 | ▲1 | ▲2 | 15 | 34 | +32 | 2 | 3 | |
| Le Havre | 15 | ▲1 | ▼1 | 16 | 34 | +33 | 1 | 3 | |
| Auxerre | 16 | ▲2 | ▼1 | 18 | 32 | +32 | 0 | 3 | |
| Le Mans | 17 | ▼3 | — | 14 | 40 | +38 | 2 | 3 | |
| Troyes | 18 | ▼9 | — | 9 | 36 | +32 | 4 | 3 |
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| PSG | 1 | ▲12 | — | 13 | 68 | +66 | 2 | 3 | |
| LOSC Lille | 2 | ▲3 | ▲1 | 5 | 62 | +55 | 7 | 3 | |
| Lens | 3 | ▲7 | ▼1 | 10 | 60 | +57 | 3 | 3 | |
| Lyon | 4 | ▼1 | — | 3 | 58 | +51 | 7 | 3 | |
| Rennes | 5 | ▼4 | ▲1 | 1 | 56 | +46 | 10 | 4 | |
| Marseille | 6 | ▲5 | ▼1 | 11 | 53 | +50 | 3 | 4 | |
| Monaco | 7 | ▼5 | — | 2 | 52 | +43 | 9 | 3 | |
| Strasbourg | 8 | ▼2 | — | 6 | 52 | +46 | 6 | 3 | |
| Lorient | 9 | ▼1 | ▲1 | 8 | 47 | +43 | 4 | 3 |
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Toulouse | 10 | ▲7 | ▼1 | 17 | 45 | +44 | 1 | 3 | |
| Paris | 11 | ▼7 | — | 4 | 42 | +35 | 7 | 3 | |
| Brest | 12 | ▼5 | — | 7 | 38 | +33 | 5 | 3 | |
| Angers | 13 | ▼1 | — | 12 | 34 | +31 | 3 | 3 | |
| Nice | 14 | ▲1 | ▲2 | 15 | 34 | +32 | 2 | 3 | |
| Le Havre | 15 | ▲1 | ▼1 | 16 | 34 | +33 | 1 | 3 | |
| Auxerre | 16 | ▲2 | ▼1 | 18 | 32 | +32 | 0 | 3 | |
| Le Mans | 17 | ▼3 | — | 14 | 40 | +38 | 2 | 3 | |
| Troyes | 18 | ▼9 | — | 9 | 36 | +32 | 4 | 3 |