Year End Forecast7 games played · 31 remaining · prediction updated 10/19/2026
| Team | GameONPos | CurPos | ΔCur | ΔLY | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Inter | 1 | 1 | — | — | 88 | +69 | 19 | 7 | |
| Roma | 2 | 3 | ▲1 | ▲1 | 78 | +61 | 17 | 7 | |
| Como | 3 | 5 | ▲2 | ▲1 | 72 | +58 | 14 | 7 | |
| Milan | 4 | 4 | — | ▲1 | 69 | +54 | 15 | 7 | |
| Napoli | 5 | 9 | ▲4 | ▼3 | 68 | +58 | 10 | 7 | |
| Juventus | 6 | 8 | ▲2 | — | 65 | +54 | 11 | 7 | |
| Lazio | 7 | 2 | ▼5 | ▲2 | 60 | +41 | 19 | 7 | |
| Atalanta | 8 | 11 | ▲3 | ▼1 | 55 | +46 | 9 | 7 | |
| Sassuolo | 9 | 13 | ▲4 | ▲2 | 50 | +42 | 8 | 7 | |
| Cagliari | 10 | 7 | ▼3 | ▲4 | 48 | +35 | 13 | 7 | |
| Bologna | 11 | 15 | ▲4 | ▼3 | 47 | +42 | 5 | 7 | |
| Udinese | 12 | 16 | ▲4 | ▼2 | 44 | +40 | 4 | 7 | |
| Torino | 13 | 10 | ▼3 | — | 42 | +32 | 10 | 7 | |
| Lecce | 14 | 12 | ▼2 | ▲3 | 38 | +29 | 9 | 7 | |
| Parma | 15 | 17 | ▲2 | ▼3 | 38 | +34 | 4 | 7 | |
| Fiorentina | 16 | 19 | ▲3 | ▼1 | 38 | +34 | 4 | 7 | |
| Genoa | 17 | 18 | ▲1 | ▼1 | 36 | +32 | 4 | 7 | |
| Frosinone | 18 | 6 | ▼12 | — | 60 | +47 | 13 | 7 | |
| Monza | 20 | 14 | ▼6 | — | 31 | +24 | 7 | 7 | |
| Venezia | 21 | 20 | ▼1 | — | 30 | +27 | 3 | 7 |
| Team | GameONPos | CurPos | ΔCur | ΔLY | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Inter | 1 | 1 | — | — | 88 | +69 | 19 | 7 | |
| Roma | 2 | 3 | ▲1 | ▲1 | 78 | +61 | 17 | 7 | |
| Como | 3 | 5 | ▲2 | ▲1 | 72 | +58 | 14 | 7 | |
| Milan | 4 | 4 | — | ▲1 | 69 | +54 | 15 | 7 | |
| Napoli | 5 | 9 | ▲4 | ▼3 | 68 | +58 | 10 | 7 | |
| Juventus | 6 | 8 | ▲2 | — | 65 | +54 | 11 | 7 | |
| Lazio | 7 | 2 | ▼5 | ▲2 | 60 | +41 | 19 | 7 | |
| Atalanta | 8 | 11 | ▲3 | ▼1 | 55 | +46 | 9 | 7 | |
| Sassuolo | 9 | 13 | ▲4 | ▲2 | 50 | +42 | 8 | 7 | |
| Cagliari | 10 | 7 | ▼3 | ▲4 | 48 | +35 | 13 | 7 |
| Team | GameONPos | CurPos | ΔCur | ΔLY | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Bologna | 11 | 15 | ▲4 | ▼3 | 47 | +42 | 5 | 7 | |
| Udinese | 12 | 16 | ▲4 | ▼2 | 44 | +40 | 4 | 7 | |
| Torino | 13 | 10 | ▼3 | — | 42 | +32 | 10 | 7 | |
| Lecce | 14 | 12 | ▼2 | ▲3 | 38 | +29 | 9 | 7 | |
| Parma | 15 | 17 | ▲2 | ▼3 | 38 | +34 | 4 | 7 | |
| Fiorentina | 16 | 19 | ▲3 | ▼1 | 38 | +34 | 4 | 7 | |
| Genoa | 17 | 18 | ▲1 | ▼1 | 36 | +32 | 4 | 7 | |
| Frosinone | 18 | 6 | ▼12 | — | 60 | +47 | 13 | 7 | |
| Monza | 20 | 14 | ▼6 | — | 31 | +24 | 7 | 7 | |
| Venezia | 21 | 20 | ▼1 | — | 30 | +27 | 3 | 7 |


Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction