Year End Forecast2 games played · 36 remaining · prediction updated 09/03/2026
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Inter | 1 | ▲1 | — | 2 | 83 | +77 | 6 | 2 | |
| Juventus | 2 | ▲2 | ▲4 | 4 | 70 | +64 | 6 | 2 | |
| Milan | 3 | — | ▲2 | 3 | 68 | +62 | 6 | 2 | |
| Roma | 4 | ▼3 | ▼1 | 1 | 68 | +62 | 6 | 2 | |
| Napoli | 5 | ▲5 | ▼3 | 10 | 68 | +65 | 3 | 2 | |
| Como | 6 | ▲2 | ▼2 | 8 | 60 | +56 | 4 | 2 | |
| Atalanta | 7 | ▼2 | — | 5 | 59 | +53 | 6 | 2 | |
| Lazio | 8 | ▼2 | ▲1 | 6 | 54 | +48 | 6 | 2 | |
| Bologna | 9 | ▲6 | ▼1 | 15 | 52 | +52 | 0 | 2 | |
| Udinese | 10 | ▼3 | — | 7 | 45 | +41 | 4 | 2 | |
| Fiorentina | 11 | ▲9 | ▲4 | 20 | 44 | +44 | 0 | 2 | |
| Sassuolo | 12 | ▼1 | ▼1 | 11 | 44 | +41 | 3 | 2 | |
| Parma | 13 | ▲3 | ▼1 | 16 | 44 | +44 | 0 | 2 | |
| Torino | 14 | — | ▼1 | 14 | 42 | +42 | 0 | 2 | |
| Cagliari | 15 | ▼3 | ▼1 | 12 | 42 | +39 | 3 | 2 | |
| Genoa | 16 | ▲1 | — | 17 | 42 | +42 | 0 | 2 | |
| Lecce | 17 | ▼4 | — | 13 | 36 | +33 | 3 | 2 | |
| Venezia | 18 | ▲1 | — | 19 | 47 | +47 | 0 | 2 | |
| Frosinone | 19 | ▼10 | — | 9 | 47 | +44 | 3 | 2 | |
| Monza | 20 | ▼2 | — | 18 | 40 | +40 | 0 | 2 |
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Inter | 1 | ▲1 | — | 2 | 83 | +77 | 6 | 2 | |
| Juventus | 2 | ▲2 | ▲4 | 4 | 70 | +64 | 6 | 2 | |
| Milan | 3 | — | ▲2 | 3 | 68 | +62 | 6 | 2 | |
| Roma | 4 | ▼3 | ▼1 | 1 | 68 | +62 | 6 | 2 | |
| Napoli | 5 | ▲5 | ▼3 | 10 | 68 | +65 | 3 | 2 | |
| Como | 6 | ▲2 | ▼2 | 8 | 60 | +56 | 4 | 2 | |
| Atalanta | 7 | ▼2 | — | 5 | 59 | +53 | 6 | 2 | |
| Lazio | 8 | ▼2 | ▲1 | 6 | 54 | +48 | 6 | 2 | |
| Bologna | 9 | ▲6 | ▼1 | 15 | 52 | +52 | 0 | 2 | |
| Udinese | 10 | ▼3 | — | 7 | 45 | +41 | 4 | 2 |
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Fiorentina | 11 | ▲9 | ▲4 | 20 | 44 | +44 | 0 | 2 | |
| Sassuolo | 12 | ▼1 | ▼1 | 11 | 44 | +41 | 3 | 2 | |
| Parma | 13 | ▲3 | ▼1 | 16 | 44 | +44 | 0 | 2 | |
| Torino | 14 | — | ▼1 | 14 | 42 | +42 | 0 | 2 | |
| Cagliari | 15 | ▼3 | ▼1 | 12 | 42 | +39 | 3 | 2 | |
| Genoa | 16 | ▲1 | — | 17 | 42 | +42 | 0 | 2 | |
| Lecce | 17 | ▼4 | — | 13 | 36 | +33 | 3 | 2 | |
| Venezia | 18 | ▲1 | — | 19 | 47 | +47 | 0 | 2 | |
| Frosinone | 19 | ▼10 | — | 9 | 47 | +44 | 3 | 2 | |
| Monza | 20 | ▼2 | — | 18 | 40 | +40 | 0 | 2 |


Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction