Year End Forecast2 games played · 36 remaining · prediction updated 09/03/2026
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 1 | ▲1 | — | 2 | 84 | +78 | 6 | 2 | |
| Man City | 2 | ▼1 | — | 1 | 76 | +70 | 6 | 2 | |
| Man United | 3 | ▲7 | — | 10 | 68 | +65 | 3 | 2 | |
| Liverpool | 4 | ▲9 | ▲1 | 13 | 64 | +62 | 2 | 2 | |
| Villa | 5 | ▲14 | ▼1 | 19 | 57 | +57 | 0 | 2 | |
| Bournemouth | 6 | ▲8 | — | 14 | 56 | +55 | 1 | 2 | |
| Chelsea | 7 | ▼3 | ▲3 | 4 | 54 | +48 | 6 | 2 | |
| Newcastle | 8 | ▼2 | ▲4 | 6 | 53 | +49 | 4 | 2 | |
| Brentford | 9 | ▼4 | — | 5 | 51 | +47 | 4 | 2 | |
| Sunderland | 10 | ▲1 | ▼3 | 11 | 50 | +47 | 3 | 2 | |
| Brighton | 11 | ▼2 | ▼3 | 9 | 48 | +45 | 3 | 2 | |
| Leeds | 12 | ▼4 | ▲2 | 8 | 48 | +44 | 4 | 2 | |
| Everton | 13 | ▼6 | — | 7 | 46 | +42 | 4 | 2 | |
| Fulham | 14 | ▲2 | ▼3 | 16 | 46 | +46 | 0 | 2 | |
| Nottingham | 15 | — | ▲1 | 15 | 44 | +43 | 1 | 2 | |
| Palace | 16 | ▲2 | ▼1 | 18 | 41 | +41 | 0 | 2 | |
| Tottenham | 17 | ▲3 | — | 20 | 36 | +36 | 0 | 2 | |
| Coventry City | 18 | ▼1 | — | 17 | 51 | +51 | 0 | 2 | |
| Hull City | 19 | ▼16 | — | 3 | 41 | +35 | 6 | 2 | |
| Ipswich Town | 20 | ▼8 | — | 12 | 40 | +37 | 3 | 2 |
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Arsenal | 1 | ▲1 | — | 2 | 84 | +78 | 6 | 2 | |
| Man City | 2 | ▼1 | — | 1 | 76 | +70 | 6 | 2 | |
| Man United | 3 | ▲7 | — | 10 | 68 | +65 | 3 | 2 | |
| Liverpool | 4 | ▲9 | ▲1 | 13 | 64 | +62 | 2 | 2 | |
| Villa | 5 | ▲14 | ▼1 | 19 | 57 | +57 | 0 | 2 | |
| Bournemouth | 6 | ▲8 | — | 14 | 56 | +55 | 1 | 2 | |
| Chelsea | 7 | ▼3 | ▲3 | 4 | 54 | +48 | 6 | 2 | |
| Newcastle | 8 | ▼2 | ▲4 | 6 | 53 | +49 | 4 | 2 | |
| Brentford | 9 | ▼4 | — | 5 | 51 | +47 | 4 | 2 | |
| Sunderland | 10 | ▲1 | ▼3 | 11 | 50 | +47 | 3 | 2 |
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Brighton | 11 | ▼2 | ▼3 | 9 | 48 | +45 | 3 | 2 | |
| Leeds | 12 | ▼4 | ▲2 | 8 | 48 | +44 | 4 | 2 | |
| Everton | 13 | ▼6 | — | 7 | 46 | +42 | 4 | 2 | |
| Fulham | 14 | ▲2 | ▼3 | 16 | 46 | +46 | 0 | 2 | |
| Nottingham | 15 | — | ▲1 | 15 | 44 | +43 | 1 | 2 | |
| Palace | 16 | ▲2 | ▼1 | 18 | 41 | +41 | 0 | 2 | |
| Tottenham | 17 | ▲3 | — | 20 | 36 | +36 | 0 | 2 | |
| Coventry City | 18 | ▼1 | — | 17 | 51 | +51 | 0 | 2 | |
| Hull City | 19 | ▼16 | — | 3 | 41 | +35 | 6 | 2 | |
| Ipswich Town | 20 | ▼8 | — | 12 | 40 | +37 | 3 | 2 |


Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction