Year End Forecast4 games played · 35 remaining · prediction updated 09/04/2026
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Barcelona | 1 | — | — | 1 | 87 | +78 | 9 | 3 | |
| Real Madrid | 2 | — | — | 2 | 82 | +73 | 9 | 3 | |
| Villarreal | 3 | ▲12 | — | 15 | 68 | +66 | 2 | 3 | |
| Atletico | 4 | ▼1 | — | 3 | 64 | +57 | 7 | 3 | |
| Betis | 5 | ▲2 | — | 7 | 60 | +54 | 6 | 3 | |
| Getafe | 6 | ▲8 | ▲1 | 14 | 48 | +45 | 3 | 3 | |
| Valencia | 7 | ▲10 | ▲2 | 17 | 48 | +47 | 1 | 3 | |
| Celta Vigo | 8 | ▲8 | ▼2 | 16 | 47 | +45 | 2 | 4 | |
| Vallecano | 9 | ▲9 | ▼1 | 18 | 47 | +46 | 1 | 3 | |
| Sevilla | 10 | ▼4 | ▲5 | 6 | 46 | +40 | 6 | 3 | |
| Sociedad | 11 | — | ▼1 | 11 | 46 | +42 | 4 | 4 | |
| Espanyol | 12 | — | ▼1 | 12 | 45 | +42 | 3 | 3 | |
| Levante | 13 | ▼4 | ▲5 | 9 | 44 | +40 | 4 | 3 | |
| Athletic Club | 14 | ▼1 | ▼2 | 13 | 44 | +41 | 3 | 3 | |
| Alaves | 15 | ▼11 | ▼1 | 4 | 42 | +35 | 7 | 3 | |
| Osasuna | 16 | ▼11 | — | 5 | 42 | +35 | 7 | 3 | |
| Elche | 17 | ▲2 | ▼4 | 19 | 40 | +39 | 1 | 3 | |
| Deportivo | 18 | ▼10 | — | 8 | 55 | +50 | 5 | 3 | |
| Racing Santander | 19 | ▼9 | — | 10 | 50 | +46 | 4 | 3 | |
| Málaga | 22 | ▼2 | — | 20 | 40 | +39 | 1 | 3 |
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Barcelona | 1 | — | — | 1 | 87 | +78 | 9 | 3 | |
| Real Madrid | 2 | — | — | 2 | 82 | +73 | 9 | 3 | |
| Villarreal | 3 | ▲12 | — | 15 | 68 | +66 | 2 | 3 | |
| Atletico | 4 | ▼1 | — | 3 | 64 | +57 | 7 | 3 | |
| Betis | 5 | ▲2 | — | 7 | 60 | +54 | 6 | 3 | |
| Getafe | 6 | ▲8 | ▲1 | 14 | 48 | +45 | 3 | 3 | |
| Valencia | 7 | ▲10 | ▲2 | 17 | 48 | +47 | 1 | 3 | |
| Celta Vigo | 8 | ▲8 | ▼2 | 16 | 47 | +45 | 2 | 4 | |
| Vallecano | 9 | ▲9 | ▼1 | 18 | 47 | +46 | 1 | 3 | |
| Sevilla | 10 | ▼4 | ▲5 | 6 | 46 | +40 | 6 | 3 |
| Team | GameONPos | ΔCur | ΔLY | CurPos | GameONPts | CurPts | GP | ||
|---|---|---|---|---|---|---|---|---|---|
| Sociedad | 11 | — | ▼1 | 11 | 46 | +42 | 4 | 4 | |
| Espanyol | 12 | — | ▼1 | 12 | 45 | +42 | 3 | 3 | |
| Levante | 13 | ▼4 | ▲5 | 9 | 44 | +40 | 4 | 3 | |
| Athletic Club | 14 | ▼1 | ▼2 | 13 | 44 | +41 | 3 | 3 | |
| Alaves | 15 | ▼11 | ▼1 | 4 | 42 | +35 | 7 | 3 | |
| Osasuna | 16 | ▼11 | — | 5 | 42 | +35 | 7 | 3 | |
| Elche | 17 | ▲2 | ▼4 | 19 | 40 | +39 | 1 | 3 | |
| Deportivo | 18 | ▼10 | — | 8 | 55 | +50 | 5 | 3 | |
| Racing Santander | 19 | ▼9 | — | 10 | 50 | +46 | 4 | 3 | |
| Málaga | 22 | ▼2 | — | 20 | 40 | +39 | 1 | 3 |


Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction

Prediction