Year End Final Table27 games played · prediction updated 07/20/2026
| Team | GameONPos | CurPos | GameONPts | CurPts | GP | |||
|---|---|---|---|---|---|---|---|---|
| Union Saint-Gilloise | 1 | — | 1 | 53 | 0 | 53 | 25 | |
| Sint-Truiden | 2 | — | 2 | 48 | 0 | 48 | 25 | |
| Club Brugge | 3 | — | 3 | 45 | 0 | 45 | 24 | |
| Anderlecht | 4 | — | 4 | 40 | 0 | 40 | 26 | |
| Sporting Charleroi | 5 | — | 5 | 37 | 0 | 37 | 26 | |
| Genk | 6 | — | 6 | 37 | 0 | 37 | 27 | |
| Mechelen | 7 | — | 7 | 35 | 0 | 35 | 25 | |
| Gent | 8 | — | 8 | 35 | 0 | 35 | 26 | |
| Antwerp | 9 | — | 9 | 34 | 0 | 34 | 26 | |
| Standard Liège | 10 | — | 10 | 33 | 0 | 33 | 25 | |
| OH Leuven | 11 | — | 11 | 29 | 0 | 29 | 27 | |
| Zulte-Waregem | 12 | — | 12 | 29 | 0 | 29 | 24 | |
| Westerlo | 13 | — | 13 | 28 | 0 | 28 | 26 | |
| Cercle Brugge | 14 | — | 14 | 24 | 0 | 24 | 24 | |
| La Louvière | 15 | — | 15 | 24 | 0 | 24 | 24 | |
| Dender | 16 | — | 16 | 17 | 0 | 17 | 24 |
| Team | GameONPos | CurrentPos | GameONPts | CurrentPts | GP | |||
|---|---|---|---|---|---|---|---|---|
| Union Saint-Gilloise | 1 | — | 1 | 53 | 0 | 53 | 25 | |
| Sint-Truiden | 2 | — | 2 | 48 | 0 | 48 | 25 | |
| Club Brugge | 3 | — | 3 | 45 | 0 | 45 | 24 | |
| Anderlecht | 4 | — | 4 | 40 | 0 | 40 | 26 | |
| Sporting Charleroi | 5 | — | 5 | 37 | 0 | 37 | 26 | |
| Genk | 6 | — | 6 | 37 | 0 | 37 | 27 | |
| Mechelen | 7 | — | 7 | 35 | 0 | 35 | 25 | |
| Gent | 8 | — | 8 | 35 | 0 | 35 | 26 |
| Team | GameONPos | CurrentPos | GameONPts | CurrentPts | GP | |||
|---|---|---|---|---|---|---|---|---|
| Antwerp | 9 | — | 9 | 34 | 0 | 34 | 26 | |
| Standard Liège | 10 | — | 10 | 33 | 0 | 33 | 25 | |
| OH Leuven | 11 | — | 11 | 29 | 0 | 29 | 27 | |
| Zulte-Waregem | 12 | — | 12 | 29 | 0 | 29 | 24 | |
| Westerlo | 13 | — | 13 | 28 | 0 | 28 | 26 | |
| Cercle Brugge | 14 | — | 14 | 24 | 0 | 24 | 24 | |
| La Louvière | 15 | — | 15 | 24 | 0 | 24 | 24 | |
| Dender | 16 | — | 16 | 17 | 0 | 17 | 24 |
No fixtures found for Pro League.