Year End Final Table26 games played · prediction updated 07/20/2026
| Team | GameONPos | CurPos | GameONPts | CurPts | GP | |||
|---|---|---|---|---|---|---|---|---|
| Rangers | 1 | — | 1 | 54 | 0 | 54 | 26 | |
| Hearts | 2 | — | 2 | 54 | 0 | 54 | 26 | |
| Celtic | 3 | — | 3 | 51 | 0 | 51 | 25 | |
| Motherwell | 4 | — | 4 | 46 | 0 | 46 | 25 | |
| Hibernian | 5 | — | 5 | 39 | 0 | 39 | 26 | |
| Falkirk | 6 | — | 6 | 36 | 0 | 36 | 26 | |
| Aberdeen | 7 | — | 7 | 28 | 0 | 28 | 24 | |
| Dundee United | 8 | — | 8 | 25 | 0 | 25 | 24 | |
| Dundee | 9 | — | 9 | 23 | 0 | 23 | 24 | |
| St. Mirren | 10 | — | 10 | 23 | 0 | 23 | 24 | |
| Kilmarnock | 11 | — | 11 | 17 | 0 | 17 | 25 | |
| Livingston | 12 | — | 12 | 11 | 0 | 11 | 25 |
| Team | GameONPos | CurrentPos | GameONPts | CurrentPts | GP | |||
|---|---|---|---|---|---|---|---|---|
| Rangers | 1 | — | 1 | 54 | 0 | 54 | 26 | |
| Hearts | 2 | — | 2 | 54 | 0 | 54 | 26 | |
| Celtic | 3 | — | 3 | 51 | 0 | 51 | 25 | |
| Motherwell | 4 | — | 4 | 46 | 0 | 46 | 25 | |
| Hibernian | 5 | — | 5 | 39 | 0 | 39 | 26 | |
| Falkirk | 6 | — | 6 | 36 | 0 | 36 | 26 |
| Team | GameONPos | CurrentPos | GameONPts | CurrentPts | GP | |||
|---|---|---|---|---|---|---|---|---|
| Aberdeen | 7 | — | 7 | 28 | 0 | 28 | 24 | |
| Dundee United | 8 | — | 8 | 25 | 0 | 25 | 24 | |
| Dundee | 9 | — | 9 | 23 | 0 | 23 | 24 | |
| St. Mirren | 10 | — | 10 | 23 | 0 | 23 | 24 | |
| Kilmarnock | 11 | — | 11 | 17 | 0 | 17 | 25 | |
| Livingston | 12 | — | 12 | 11 | 0 | 11 | 25 |
No fixtures found for Premiership.