Year End Final Table34 games played · prediction updated 07/20/2026
| Team | GameONPos | CurPos | GameONPts | CurPts | GP | |||
|---|---|---|---|---|---|---|---|---|
| Porto | 1 | — | 1 | 88 | 0 | 88 | 34 | |
| Sporting CP | 2 | — | 2 | 82 | 0 | 82 | 34 | |
| Benfica | 3 | — | 3 | 80 | 0 | 80 | 34 | |
| Sporting Braga | 4 | — | 4 | 59 | 0 | 59 | 34 | |
| Famalicão | 5 | — | 5 | 56 | 0 | 56 | 34 | |
| Gil Vicente | 6 | — | 6 | 50 | 0 | 50 | 34 | |
| Moreirense | 7 | — | 7 | 43 | 0 | 43 | 34 | |
| Arouca | 8 | — | 8 | 42 | 0 | 42 | 34 | |
| Vitória Guimarães | 9 | — | 9 | 42 | 0 | 42 | 34 | |
| Alverca | 10 | — | 10 | 39 | 0 | 39 | 34 | |
| Estoril | 11 | — | 11 | 39 | 0 | 39 | 34 | |
| Santa Clara | 12 | — | 12 | 36 | 0 | 36 | 34 | |
| Rio Ave | 13 | — | 13 | 36 | 0 | 36 | 34 | |
| Nacional | 14 | — | 14 | 34 | 0 | 34 | 34 | |
| Casa Pia | 15 | — | 15 | 30 | 0 | 30 | 34 | |
| Estrela Amadora | 16 | — | 16 | 30 | 0 | 30 | 34 | |
| Tondela | 17 | — | 17 | 28 | 0 | 28 | 34 | |
| AVS | 18 | — | 18 | 21 | 0 | 21 | 34 |
| Team | GameONPos | CurrentPos | GameONPts | CurrentPts | GP | |||
|---|---|---|---|---|---|---|---|---|
| Porto | 1 | — | 1 | 88 | 0 | 88 | 34 | |
| Sporting CP | 2 | — | 2 | 82 | 0 | 82 | 34 | |
| Benfica | 3 | — | 3 | 80 | 0 | 80 | 34 | |
| Sporting Braga | 4 | — | 4 | 59 | 0 | 59 | 34 | |
| Famalicão | 5 | — | 5 | 56 | 0 | 56 | 34 | |
| Gil Vicente | 6 | — | 6 | 50 | 0 | 50 | 34 | |
| Moreirense | 7 | — | 7 | 43 | 0 | 43 | 34 | |
| Arouca | 8 | — | 8 | 42 | 0 | 42 | 34 | |
| Vitória Guimarães | 9 | — | 9 | 42 | 0 | 42 | 34 |
| Team | GameONPos | CurrentPos | GameONPts | CurrentPts | GP | |||
|---|---|---|---|---|---|---|---|---|
| Alverca | 10 | — | 10 | 39 | 0 | 39 | 34 | |
| Estoril | 11 | — | 11 | 39 | 0 | 39 | 34 | |
| Santa Clara | 12 | — | 12 | 36 | 0 | 36 | 34 | |
| Rio Ave | 13 | — | 13 | 36 | 0 | 36 | 34 | |
| Nacional | 14 | — | 14 | 34 | 0 | 34 | 34 | |
| Casa Pia | 15 | — | 15 | 30 | 0 | 30 | 34 | |
| Estrela Amadora | 16 | — | 16 | 30 | 0 | 30 | 34 | |
| Tondela | 17 | — | 17 | 28 | 0 | 28 | 34 | |
| AVS | 18 | — | 18 | 21 | 0 | 21 | 34 |
No fixtures found for Liga Portugal.